Spring / Summer / Fall: (April 1 – October 31)
SURFACE | SIZE | FEE | |
---|---|---|---|
Field 1 | 97′ x 85′ | $85 | |
Field 2 | 97′ x 85′ | $85 | |
Field 1 & 2 Combined | 170′ x 97′ | $160 | |
NBA Hardwood Court | 94′ x 50′ | $105 | |
High School Court: 1 | 84′ x 50′ | $95 | |
High School Court: 2 | 84′ x 50′ | $95 | |
High School Court: 3 | 84′ x 50′ | $95 |
* Daily Rentals require a 50% non-refundable deposit with reservation and balance due prior to rental time.
** Long Term Rentals require a 50% non-refundable deposit with reservation and balance due one month prior to rental date.
*** Outdoor cleats are NOT permitted.
Winter: (November 1 – March 31)
SURFACE | SIZE | FEE | |
---|---|---|---|
Field 1 | 97′ x 85′ | $160 | |
Field 2 | 97′ x 85′ | $160 | |
Field 1 & 2 Combined | 170′ x 97′ | $285 | |
NBA Hardwood Court | 94′ x 50′ | $105 | |
High School Court: 1 | 84′ x 50′ | $95 | |
High School Court: 2 | 84′ x 50′ | $95 | |
High School Court: 3 | 84′ x 50′ | $95 |
* Daily Rentals require a 50% non-refundable deposit with reservation and balance due prior to rental time.
** Long Term Rentals require a 50% non-refundable deposit with reservation and balance due one month prior to rental date.
*** Outdoor cleats are NOT permitted.
Debit/credit card payments include a +4% service fee.